Home » Engineering & Manufacturing
S.No | AI Innovations by DeepX in Engineering and Manufacturing | Project Status | Location |
---|---|---|---|
1. | Worker safety compliance Inefficient manual monitoring of PPE compliance (safety vests, helmets, gloves, etc.) leading to workplace accidents and regulatory violations. | Live since Feb 2021 | Australia |
2. | Product monitoring on conveyor belt Manual quality inspection of products on conveyor belts is slow, inconsistent, and misses defects, leading to customer complaints and product recalls. | Live since Dec 2024 | Australia |
3. | Behavioural analysis for worker safety Traditional safety systems fail to detect unsafe worker behaviors and near-miss incidents before accidents occur, leading to preventable injuries and operational disruptions. | Live since Feb 2021 | Australia |
4. | Solar panel manufacturing – Live Project Automated detection of solar panel defects and maintenance issues using drone imagery, eliminating manual inspections and optimizing maintenance operations. | Live since Oct 2023 | India |
5. | Quality control and Defect Detection – POC Identifying defects in products during the manufacturing process. | Prototype is ready for POC | |
6. | Warranty Analytics This AI solution processes data for machineries with warranty data, including repair records, part failure rates, and customer feedback, to identify trends and predict warranty claims. | Prototype is ready for POC |
© 2024 DeepX All Rights Reserved.